| Dates / Room | Rates Double Occupancy | Extra Person in Room | Rates Single Occupancy |
|---|---|---|---|
| Native Cottage (max. 2 pax): | |||
| August 1, 2017 - September 30, 2017 | Php 17,075.00 | N/A | PHP 11,483.00 |
| October 01, 2017 - December 15, 2017 | Php 17,455.00 | N/A | PHP 11,863.00 |
| December 16, 2017 - February 14, 2018 | Php 18,215.00 | N/A | PHP 12,623.00 |
| February 15, 2018 - February 24, 2018 | Php 18,595.00 | N/A | PHP 13,003.00 |
| February 25, 2018 - April 2, 2018 | Php 18,215.00 | N/A | PHP 12,623.00 |
| April 03, 2018 - May 31, 2018 | Php 17,455.00 | N/A | PHP 11,863.00 |
| June 01, 2018 - September 30, 2018 | Php 17,075.00 | N/A | PHP 11,483.00 |
| October 01, 2018 - December 15, 2018 | Php 17,455.00 | N/A | PHP 11,863.00 |
| December 16, 2018 - December 31, 2018 | Php 18,215.00 | N/A | PHP 12,623.00 |
| Deluxe Rooms (max 3 pax): | Rates Double Occupancy | Extra Person in Room | Rates Single Occupancy |
| August 1, 2017 - September 30, 2017 | Php 18,215.00 | PHP 12,623.00 | |
| October 01, 2017 - December 15, 2017 | Php 18,595.00 | PHP 13,003.00 | |
| December 16, 2017 - February 14, 2018 | Php 19,355.00 | PHP 13,763.00 | |
| February 15, 2018 - February 24, 2018 | Php 19,925.00 | PHP 14,333.00 | |
| February 25, 2018 - April 2, 2018 | Php 19,355.00 | PHP 13,763.00 | |
| April 03, 2018 - May 31, 2018 | Php 18,595.00 | PHP 13,003.00 | |
| June 01, 2018 - September 30, 2018 | Php 18,215.00 | PHP 12,623.00 | |
| October 01, 2018 - December 15, 2018 | Php 18,595.00 | PHP 13,003.00 | |
| December 16, 2018 - December 31, 2018 | Php 19,355.00 | PHP 13,763.00 | |
| Superior Deluxe Rooms (max 3 pax): | Rates Double Occupancy | Extra Person in Room | Rates Single Occupancy |
| August 1, 2017 - September 30, 2017 | Php 18,785.00 | PHP 13,193.00 | |
| October 01, 2017 - December 15, 2017 | Php 19,165.00 | PHP 13,573.00 | |
| December 16, 2017 - February 14, 2018 | Php 19,925.00 | PHP 14,333.00 | |
| February 15, 2018 - February 24, 2018 | Php 20,495.00 | PHP 14,903.00 | |
| February 25, 2018 - April 2, 2018 | Php 19,925.00 | PHP 14,333.00 | |
| April 03, 2018 - May 31, 2018 | Php 19,165.00 | PHP 13,573.00 | |
| June 01, 2018 - September 30, 2018 | Php 18,785.00 | PHP 13,193.00 | |
| October 01, 2018 - December 15, 2018 | Php 19,165.00 | PHP 13,573.00 | |
| December 16, 2018 - December 31, 2018 | Php 19,925.00 | PHP 14,333.00 | |
| Family Suite (max 6 pax): | Rates Double Occupancy | Extra Person in Room | Rates Single Occupancy |
| August 1, 2017 - September 30, 2017 | Php 20,045.00 | PHP 14,583.00 | |
| October 01, 2017 - December 15, 2017 | Php 20,425.00 | PHP 14,963.00 | |
| December 16, 2017 - February 14, 2018 | Php 21,185.00 | PHP 15,723.00 | |
| February 15, 2018 - February 24, 2018 | Php 21,755.00 | PHP 16,293.00 | |
| February 25, 2018 - April 2, 2018 | Php 21,185.00 | PHP 15,723.00 | |
| April 03, 2018 - May 31, 2018 | Php 20,425.00 | PHP 14,963.00 | |
| June 01, 2018 - September 30, 2018 | Php 20,045.00 | PHP 14,583.00 | |
| October 01, 2018 - December 15, 2018 | Php 20,425.00 | PHP 14,963.00 | |
| December 16, 2018 - December 31, 2018 | Php 21,185.00 | PHP 15,723.00 | |
| Junior Suite: The Loft (max 4 pax): | Rates Double Occupancy | Extra Person in Room | Rates Single Occupancy |
| August 1, 2017 - September 30, 2017 | Php 21,565.00 | PHP 16,233.00 | |
| October 01, 2017 - December 15, 2017 | Php 21,945.00 | PHP 16,613.00 | |
| December 16, 2017 - February 14, 2018 | Php 22,965.00 | PHP 17,373.00 | |
| February 15, 2018 - February 24, 2018 | Php 23,535.00 | PHP 17,943.00 | |
| February 25, 2018 - April 2, 2018 | Php 22,965.00 | PHP 17,373.00 | |
| April 03, 2018 - May 31, 2018 | Php 21,945.00 | PHP 16,613.00 | |
| June 01, 2018 - September 30, 2018 | Php 21,565.00 | PHP 16,233.00 | |
| October 01, 2018 - December 15, 2018 | Php 21,945.00 | PHP 16,613.00 | |
| December 16, 2018 - December 31, 2018 | Php 22,965.00 | PHP 17,373.00 |
Comments



